Model | 787-3 | 787-8 | 787-9 |
---|---|---|---|
Flight deck crew | Two | ||
Passengers | 290–330 | 210–250 | 250–290 |
Length | 186 ft (56.7 m) | 206 ft (62.8 m) | |
Wingspan | 170 ft (51.8 m) | 197 ft (60.0 m) | 208 ft (63.4 m) |
Wing sweep | 32.2° | ||
Height | 55 ft 6 in (16.92 m) | ||
Fuselage height | 19 ft 5 in (5.91 m) | ||
Fuselage width | 18 ft 11 in (5.75 m) | ||
Cabin width | 18 ft (5.49 m) | ||
Cargo capacity | 4,400 ft³ (124.6 m³) 28 LD3 | 5,400 ft³ (152.9 m³) 36 LD3 | |
Empty weight | 223,000 lb (101,000 kg) | 242,000 lb (110,000 kg) | 254,000 lb (115,000 kg) |
Maximum takeoff weight | 364,000 lb (165,000 kg) | 484,000 lb (220,000 kg) | 540,000 lb (245,000 kg) |
Cruise speed | Mach 0.85 (903 km/h, 561 mph, 487 knots, at 40,000 ft/12,200 m) | ||
Maximum cruise speed | Mach 0.89 (945 km/h, 587 mph, 510 knots, at 40,000 ft/12,200 m) | ||
Range | 2,500 – 3,050 NM (4,650 – 5,650 km) | 7,650 – 8,200 NM (14,200 – 15,200 km) | 8,000 – 8,500 NM (14,800 – 15,750 km) |
Maximum fuel capacity | 11,086 US gal (41,965 L) | 33,528 US gal (126,917 L) | 36,693 US gal (138,898 L) |
Service ceiling | 43,000 ft (13,106.4 m) | ||
Engines (2×) | General Electric GEnx or Rolls-Royce Trent 1000 | ||
Maximum thrust capability (2×) | 53,000 lbf (235.8 kN) | 64,000 lbf (284.7 kN) | 70,000 lbf (311.4 kN) |
Tuesday, August 18, 2009
BOEING 787 : Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment